The PSI index just hit a record high today( highest PSI reading recorded was in September 1997 when it hit 226). This morning PSI was 130 before I left house for my driving lesson. It shot up to 150 during 2100hrs. Gosh no wonder it was so hazy outside and seem like a thick layer of fog covering the city. Here's a picture taken from Channelnewsasia.
Do you feel thirsty easily this few days? I wonder if the hazy weather is culprit for causing this thirst.
Here's the PSI indicator Table.
Index Value | PSI Descriptor | General Health Effects | Cautionary Statements |
Up to 50 | Good | Good | None for the general population |
51 to 100 | Moderate | Few or none for the general population | None required |
101 to 200 | Unhealthy | Mild aggravation of symptoms among susceptible persons ie. those with underlying conditions such as chronic heart or lung ailments; transient symptoms of irritation eg. eye irritation, sneezing or coughing in some of the healthy population. | Persons with existing heart or respiratory ailments should reduce physical exertion and outdoor activity. The general population should reduce vigorous outdoor activity. Appropriate public advisories regarding the use of respiratory masks and other health matters will be given. |
201 to 300 | Very Unhealthy | Moderate aggravation of symptoms and decreased tolerance in persons with heart or lung disease ; more widespread symptoms of transient irritation in the healthy population. | Elderly and persons with existing heart or lung disease should stay indoors and reduce physical exertion and outdoor activity. The general population should avoid vigorous outdoor activity. Appropriate public advisories on air cleaning devices for homes and offices will be given. |
301 to 400 | Hazardous | Early onset of certain diseases in addition to significant aggravation of symptoms in susceptible persons; and decreased exercise tolerance in healthy persons. | Children, elderly and persons with existing diseases should stay indoors and avoid outdoor activity. The general population should avoid all unnecessary outdoor activity. |
Over 400 | Hazardous | PSI levels above 400 may be life-threatening to ill and elderly persons. Healthy people may experience adverse symptoms that affect normal activity. | Children, elderly and persons with existing diseases should stay indoors, keeping the windows and doors closed and avoiding physical exertion as far as possible. Outdoor activity should be avoided. The general population should keep physical exertion and outdoor activity to as low a level as possible. |
If the index exceed the 200 mark for a consistent period, would you consider getting an air filter?
No comments:
Post a Comment